2023 Playoffs Parkland Twins
- Hitting
- Pitching
Parkland Twins - Hitting 2023 Playoffs
Rank | Player | PA | AB | AVG | OBP | H | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Moger | 3 | 3 | 0.667 | 0.667 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Joe Pasychnyk | 9 | 7 | 0.429 | 0.556 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Mike Cassidy | 8 | 7 | 0.429 | 0.500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
4 | Vaughn Rempel | 6 | 6 | 0.333 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Clarke Spencer | 3 | 3 | 0.333 | 0.333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
6 | Jared Lamb | 8 | 7 | 0.286 | 0.375 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Kirk Lachance | 9 | 9 | 0.222 | 0.222 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
8 | Ben Poeter | 6 | 5 | 0.200 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Ryan Poeter | 10 | 8 | 0.125 | 0.300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 |
10 | Doug Morris | 9 | 8 | 0.125 | 0.222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
11 | Greg Brady | 10 | 9 | 0.111 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
12 | Brendan Marshall | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Matt Orey | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Mike McFadden | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
15 | Jordan Kneiss | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Parkland Twins - Pitching 2023 Playoffs
Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Pasychnyk | 0.00 | 2.1 | 17 | 5 | 5 | 0 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Doug Morris | 0.00 | 0.1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jake Moger | 1.00 | 7 | 29 | 7 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
4 | Hayden Rake | 4.20 | 6.2 | 37 | 10 | 8 | 4 | 4 | 6 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
5 | Mac Hillman | 11.48 | 3.2 | 23 | 8 | 7 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |