2024 Parkland Twins
- Hitting
- Pitching
Parkland Twins - Hitting 2024
Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dom Pasychnyk | 4 | 4 | 0.500 | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2 | Blake Harsulla | 3 | 2 | 0.500 | 0.667 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
3 | Kirk Lachance | 22 | 19 | 0.474 | 0.600 | 9 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 2 | 0 | 2 |
4 | Vaughn Rempel | 88 | 76 | 0.461 | 0.518 | 35 | 28 | 16 | 4 | 0 | 0 | 3 | 0 | 0 | 9 | 2 | 5 | 0 | 9 |
5 | Hayden Rake | 57 | 39 | 0.436 | 0.579 | 17 | 19 | 13 | 4 | 1 | 0 | 0 | 2 | 3 | 13 | 4 | 1 | 1 | 0 |
6 | Clarke Spencer | 68 | 55 | 0.400 | 0.535 | 22 | 14 | 12 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 6 | 2 | 0 | 5 |
7 | Ryan Poeter | 82 | 63 | 0.397 | 0.525 | 25 | 26 | 14 | 5 | 0 | 0 | 1 | 0 | 7 | 10 | 4 | 15 | 1 | 0 |
8 | Joe Pasychnyk | 60 | 44 | 0.386 | 0.542 | 17 | 19 | 14 | 3 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 1 | 0 | 2 |
9 | Jake Moger | 49 | 35 | 0.371 | 0.540 | 13 | 12 | 11 | 4 | 0 | 0 | 1 | 1 | 1 | 13 | 6 | 0 | 0 | 1 |
10 | Ben Poeter | 48 | 30 | 0.367 | 0.604 | 11 | 12 | 8 | 0 | 1 | 0 | 0 | 0 | 5 | 13 | 0 | 2 | 0 | 2 |
11 | Greg Brady | 60 | 47 | 0.362 | 0.508 | 17 | 15 | 14 | 5 | 0 | 1 | 1 | 0 | 1 | 13 | 7 | 2 | 0 | 0 |
12 | Doug Morris | 52 | 44 | 0.295 | 0.404 | 13 | 13 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 2 | 0 | 0 |
13 | Brendan Marshall | 17 | 11 | 0.273 | 0.556 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 2 |
14 | Jordan Moger | 8 | 8 | 0.250 | 0.250 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Nathan McClinton | 5 | 4 | 0.250 | 0.400 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
16 | Mike McFadden | 42 | 39 | 0.231 | 0.279 | 9 | 9 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 11 | 1 | 0 | 1 |
17 | Brett Barron | 15 | 12 | 0.167 | 0.444 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 1 |
18 | Mac Hillman | 8 | 6 | 0.167 | 0.444 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
19 | Mike Cassidy | 46 | 35 | 0.143 | 0.311 | 5 | 7 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 7 | 15 | 0 | 0 | 0 |
20 | D.J. Collins | 22 | 15 | 0.133 | 0.409 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 1 |
21 | Matt Orey | 12 | 9 | 0.000 | 0.357 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 |
22 | Zaine Foth-Thomas | 4 | 4 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Parkland Twins - Pitching 2024
Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zaine Foth-Thomas | 1.59 | 22 | 92 | 17 | 9 | 5 | 9 | 29 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 |
2 | Nathan McClinton | 1.75 | 8 | 46 | 10 | 6 | 2 | 8 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
3 | Mac Hillman | 2.50 | 28 | 128 | 33 | 16 | 10 | 15 | 35 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
4 | Doug Morris | 2.63 | 16 | 80 | 17 | 10 | 6 | 8 | 20 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 1 |
5 | Jake Moger | 3.50 | 30 | 139 | 30 | 19 | 15 | 19 | 33 | 2 | 0 | 1 | 2 | 4 | 1 | 0 | 0 |
6 | Hayden Rake | 6.25 | 28 | 154 | 29 | 30 | 25 | 34 | 29 | 3 | 0 | 5 | 5 | 2 | 1 | 0 | 2 |