2025 St. Albert Cardinals
- Hitting
- Pitching
St. Albert Cardinals Hitting - 2025
Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Smith | 5 | 3 | 0.667 | 0.800 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
2 | Lyall McMillan | 27 | 21 | 0.571 | 0.667 | 12 | 11 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 3 | 0 | 1 |
3 | Kevin Dryburgh | 3 | 2 | 0.500 | 0.667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Peter Shepert | 33 | 26 | 0.423 | 0.545 | 11 | 12 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 0 | 4 |
5 | Daniel Simmonds | 21 | 15 | 0.400 | 0.571 | 6 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 2 |
6 | Chase Noppers | 23 | 19 | 0.368 | 0.478 | 7 | 10 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 |
7 | Tye Nepoose-Hill | 15 | 9 | 0.333 | 0.600 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 |
8 | Robert Sullivan | 31 | 24 | 0.292 | 0.433 | 7 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 4 | 2 | 0 | 0 |
9 | Chase Latta | 22 | 12 | 0.250 | 0.591 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 5 | 0 | 0 | 4 |
10 | Ian Pollard | 11 | 8 | 0.250 | 0.455 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
11 | Alex Ermube | 14 | 9 | 0.222 | 0.500 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 4 | 0 | 2 |
12 | Todd Whitney | 23 | 19 | 0.211 | 0.348 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
13 | Jeff Morris | 8 | 5 | 0.200 | 0.500 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
14 | Zach Pollard | 24 | 17 | 0.176 | 0.417 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 0 | 2 |
15 | Charmayne Gervais | 8 | 6 | 0.167 | 0.375 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
16 | Lane Hardman | 16 | 12 | 0.167 | 0.375 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 2 | 0 | 0 |
17 | Forrest Tobias | 9 | 1 | 0.000 | 0.889 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 |
18 | Connor Zaharichuk | 6 | 6 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
19 | Jack Robertson | 4 | 2 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
20 | Logan Woodburn | 4 | 3 | 0.000 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
21 | Brennan Flett | 3 | 3 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
22 | Mark Trela | 3 | 2 | 0.000 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
St. Albert Cardinals - Pitching 2025
Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Zaharichuk | 2.85 | 19.2 | 92 | 23 | 13 | 8 | 5 | 20 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 |
Ian Pollard | 2.86 | 14.2 | 62 | 16 | 6 | 6 | 5 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Logan Woodburn | 3.50 | 2 | 9 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Forrest Tobias | 4.11 | 15.1 | 75 | 24 | 12 | 9 | 2 | 14 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 |
Kevin Dryburgh | 4.20 | 1.2 | 9 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Chase Noppers | 16.80 | 1.2 | 13 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |