2023 Playoffs Westlock Red Lions
- Hitting
- Pitching
Westlock Red Lions - Hitting 2023 Playoffs
Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carter Hagel | 13 | 11 | 0.455 | 0.500 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 |
2 | Jordan Brand | 21 | 18 | 0.444 | 0.500 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
3 | Kaden Wiegand | 5 | 5 | 0.400 | 0.400 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Corson Hanlan | 6 | 5 | 0.400 | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
5 | Chris Brand | 22 | 19 | 0.368 | 0.455 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
6 | Hayden Chies | 23 | 22 | 0.364 | 0.391 | 8 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 1 |
7 | Teron Callihoo | 18 | 16 | 0.313 | 0.389 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
8 | Alan Borle | 4 | 4 | 0.250 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
9 | Leyton Sharrun | 19 | 16 | 0.250 | 0.333 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 2 |
10 | Nathan Brown | 26 | 23 | 0.217 | 0.308 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 |
11 | Nate Day | 20 | 16 | 0.188 | 0.316 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 2 |
12 | Sean Beaudoin | 21 | 19 | 0.158 | 0.238 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
13 | Kyle Lawrence | 2 | 1 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Westlock Red Lions - Pitching 2023 Playoffs
Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hayden Chies | 0.00 | 2 | 13 | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
2 | Corson Hanlan | 1.33 | 21 | 92 | 21 | 10 | 4 | 6 | 15 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 |
3 | Sean Beaudoin | 3.32 | 6.1 | 32 | 6 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
4 | Kyle Lawrence | 3.66 | 7.2 | 37 | 13 | 5 | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 |
5 | Leyton Sharrun | 7.00 | 3 | 16 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |