2023 Westlock Red Lions
- Hitting
- Pitching
Westlock Red Lions - Hitting 2023
Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Curtis Burlett | 3 | 1 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2 | Nathan Brown | 48 | 34 | 0.471 | 0.625 | 16 | 21 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 4 | 3 | 1 | 0 |
3 | Cody Miller | 10 | 10 | 0.400 | 0.400 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
4 | Brad Sharrun | 6 | 5 | 0.400 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
5 | Jordan Brand | 55 | 43 | 0.372 | 0.500 | 16 | 13 | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 10 | 4 | 2 | 2 | 3 |
6 | Isaac Edwards | 11 | 11 | 0.364 | 0.364 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Chris Brand | 62 | 54 | 0.352 | 0.435 | 19 | 15 | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 1 | 1 | 1 |
8 | Sean Beaudoin | 50 | 46 | 0.283 | 0.320 | 13 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 2 |
9 | Nate Day | 45 | 37 | 0.270 | 0.386 | 10 | 7 | 13 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 10 | 2 | 1 | 6 |
10 | Hayden Chies | 52 | 43 | 0.233 | 0.365 | 10 | 7 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 1 |
11 | Kyle Lawrence | 23 | 18 | 0.222 | 0.391 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 1 |
12 | Teron Callihoo | 29 | 18 | 0.222 | 0.517 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 9 | 3 | 0 | 0 |
13 | Carter Hagel | 33 | 24 | 0.208 | 0.424 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 11 | 0 | 0 | 3 |
14 | Myles Cunningham | 12 | 10 | 0.200 | 0.333 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
15 | Alan Borle | 29 | 26 | 0.154 | 0.241 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 2 | 0 | 2 |
16 | Leyton Sharrun | 36 | 27 | 0.148 | 0.333 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 11 | 1 | 0 | 4 |
17 | Corson Hanlan | 34 | 25 | 0.120 | 0.324 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 14 | 2 | 0 | 2 |
18 | Kaden Wiegand | 28 | 24 | 0.083 | 0.214 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 |
19 | Cooper Buchko | 6 | 4 | 0.000 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
20 | Curtis Smith | 5 | 3 | 0.000 | 0.400 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
21 | Hayden Rau | 2 | 1 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Craig Klettke | 1 | 0 | 0.000 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Westlock Red Lions - Pitching 2023
Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corson Hanlan | 1.56 | 31.1 | 139 | 25 | 17 | 7 | 9 | 32 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 2 |
2 | Chris Brand | 2.10 | 6.2 | 23 | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kyle Lawrence | 2.33 | 39 | 163 | 35 | 17 | 13 | 8 | 54 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 3 |
4 | Curtis Burlett | 3.50 | 2 | 10 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Jordan Brand | 4.00 | 7 | 30 | 10 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
6 | Myles Cunningham | 4.67 | 3 | 14 | 2 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Cooper Buchko | 5.26 | 1.1 | 6 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Carter Hagel | 5.26 | 1.1 | 8 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Sean Beaudoin | 6.10 | 10.1 | 54 | 14 | 9 | 9 | 6 | 4 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 |
10 | Alan Borle | 7.00 | 3 | 13 | 3 | 3 | 3 | 1 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
11 | Leyton Sharrun | 7.70 | 10 | 49 | 13 | 11 | 11 | 7 | 7 | 1 | 0 | 5 | 4 | 0 | 1 | 0 | 0 |
12 | Hayden Chies | 21.00 | 1 | 8 | 0 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |