2024 Westlock Red Lions
- Hitting
- Pitching
Westlock Red Lions - Hitting 2024
Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper Buchko | 13 | 10 | 0.900 | 0.923 | 9 | 8 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 |
2 | Kyle Lawrence | 4 | 3 | 0.667 | 0.750 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
3 | Jake Fryer | 28 | 21 | 0.524 | 0.643 | 11 | 8 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 5 | 3 | 2 | 0 | 1 |
4 | Hayden Chies | 49 | 44 | 0.523 | 0.542 | 23 | 13 | 16 | 7 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 5 | 0 | 2 |
5 | Derek Lofstrand | 44 | 35 | 0.514 | 0.614 | 18 | 10 | 7 | 2 | 0 | 1 | 0 | 0 | 2 | 7 | 4 | 3 | 0 | 0 |
6 | Travis Wagner | 44 | 34 | 0.500 | 0.614 | 17 | 11 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 1 | 4 |
7 | Jared Lamb | 16 | 11 | 0.455 | 0.625 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 2 |
8 | Nathan Brown | 75 | 55 | 0.418 | 0.560 | 23 | 19 | 11 | 5 | 1 | 0 | 0 | 1 | 4 | 15 | 7 | 2 | 0 | 4 |
9 | Chris Brand | 36 | 32 | 0.406 | 0.472 | 13 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 0 |
10 | Sean Beaudoin | 65 | 52 | 0.404 | 0.508 | 21 | 10 | 14 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 8 | 2 | 0 | 3 |
11 | Leyton Sharrun | 62 | 54 | 0.352 | 0.419 | 19 | 11 | 14 | 4 | 2 | 0 | 0 | 1 | 2 | 5 | 8 | 3 | 1 | 2 |
12 | Steve Cote | 50 | 41 | 0.341 | 0.429 | 14 | 14 | 7 | 2 | 1 | 0 | 1 | 1 | 3 | 4 | 5 | 9 | 0 | 2 |
13 | Sheldon McConaghy | 3 | 3 | 0.333 | 0.333 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nate Day | 24 | 21 | 0.286 | 0.333 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 |
15 | Corson Hanlan | 22 | 18 | 0.278 | 0.409 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 |
16 | Carter Hagel | 34 | 26 | 0.269 | 0.382 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 8 | 5 | 0 | 0 |
17 | Alan Borle | 37 | 28 | 0.250 | 0.405 | 7 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 10 | 1 | 0 | 0 |
18 | Teron Callihoo | 48 | 39 | 0.205 | 0.354 | 8 | 10 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 19 | 3 | 0 | 3 |
19 | Jordan Brand | 69 | 55 | 0.200 | 0.348 | 11 | 10 | 11 | 3 | 1 | 0 | 0 | 1 | 2 | 11 | 9 | 10 | 0 | 7 |
20 | Isaac Edwards | 25 | 21 | 0.190 | 0.320 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 3 | 1 | 1 |
21 | Myles Cunningham | 14 | 11 | 0.091 | 0.231 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 2 |
22 | Doug Hanlan | 2 | 2 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Westlock Red Lions - Pitching 2024
Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hayden Chies | 3.23 | 4.1 | 21 | 4 | 3 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2 | Jake Fryer | 4.20 | 13.1 | 67 | 7 | 8 | 8 | 16 | 23 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
3 | Jordan Brand | 5.25 | 26.2 | 130 | 39 | 21 | 20 | 12 | 27 | 2 | 0 | 1 | 4 | 3 | 0 | 1 | 1 |
4 | Corson Hanlan | 5.91 | 32 | 156 | 43 | 32 | 27 | 21 | 37 | 1 | 0 | 5 | 6 | 4 | 2 | 1 | 2 |
5 | Sean Beaudoin | 6.09 | 33.1 | 184 | 42 | 41 | 29 | 31 | 25 | 1 | 0 | 5 | 9 | 1 | 3 | 0 | 0 |
6 | Nathan Brown | 7.87 | 2.2 | 24 | 10 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jared Lamb | 9.33 | 3 | 23 | 5 | 10 | 4 | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
8 | Leyton Sharrun | 9.47 | 17 | 96 | 27 | 25 | 23 | 13 | 19 | 2 | 0 | 1 | 5 | 1 | 1 | 0 | 0 |
9 | Sheldon McConaghy | 14.00 | 1 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Myles Cunningham | 63.00 | 0.1 | 7 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
11 | Carter Hagel | 73.50 | 0.2 | 9 | 0 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |