2025 NCABL Standings
Pos | Team | G | W | L | T | Pct | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WESTLOCK RED LIONS | 18 | 16 | 2 | 0 | 0.889 | 174 | 44 | 130 | 9-1-0 | 7-1-0 | 9-1-0 | W9 |
2 | PARKLAND TWINS | 16 | 12 | 4 | 0 | 0.750 | 136 | 78 | 58 | 5-3-0 | 7-1-0 | 7-3-0 | W1 |
3 | ST ALBERT CARDINALS | 18 | 12 | 5 | 1 | 0.694 | 155 | 83 | 72 | 6-2-1 | 6-3-0 | 6-4-0 | L1 |
4 | LEGAL PRIMEAUS | 15 | 4 | 11 | 0 | 0.267 | 60 | 104 | -44 | 2-5-0 | 2-6-0 | 3-7-0 | W1 |
5 | BARRHEAD ORIOLES | 16 | 2 | 13 | 1 | 0.156 | 87 | 175 | -88 | 2-7-0 | 0-6-1 | 1-9-0 | L6 |
6 | EDMONTON ANGELS | 13 | 1 | 12 | 0 | 0.077 | 43 | 171 | -128 | 0-5-0 | 1-7-0 | 1-9-0 | L8 |
Clinched Playoff Berth