2025 Parkland Twins
- Hitting
- Pitching
Parkland Twins - Hitting 2025
Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Poeter | 9 | 8 | 0.750 | 0.778 | 6 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
2 | Logan Cameron | 8 | 4 | 0.750 | 0.875 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
3 | Greg Brady | 4 | 4 | 0.750 | 0.750 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Doug Morris | 9 | 8 | 0.625 | 0.667 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Raiden Hagglund | 6 | 5 | 0.600 | 0.667 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
6 | Brett Barron | 21 | 18 | 0.556 | 0.619 | 10 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
7 | Hayden Rake | 34 | 25 | 0.400 | 0.559 | 10 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 7 | 0 | 1 |
8 | Mac Hillman | 6 | 5 | 0.400 | 0.500 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Brendan Marshall | 13 | 11 | 0.364 | 0.462 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
10 | Mike Cassidy | 23 | 18 | 0.333 | 0.478 | 6 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 2 | 0 | 0 |
11 | Jake Moger | 12 | 9 | 0.333 | 0.500 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
12 | Vaughn Rempel | 27 | 23 | 0.304 | 0.385 | 7 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 |
13 | Mike McFayden | 18 | 18 | 0.278 | 0.278 | 5 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
14 | Matt Orey | 15 | 11 | 0.273 | 0.467 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 |
15 | Joe Pasychnyk | 14 | 11 | 0.273 | 0.429 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
16 | Brandon Ryan | 27 | 26 | 0.231 | 0.259 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 3 |
17 | Clark Spencer | 30 | 22 | 0.227 | 0.433 | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 2 | 0 | 2 |
18 | Jordan Fehr | 15 | 10 | 0.200 | 0.467 | 2 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 1 |
19 | Ben Poeter | 11 | 10 | 0.200 | 0.273 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
20 | Kyle Prather | 1 | 0 | 0.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Parkland Twins - Pitching 2025
Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Cameron | 0.00 | 3 | 11 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaine Foth-Thomas | 0.00 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vaughn Rempel | 0.00 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Prather | 1.21 | 29 | 116 | 18 | 5 | 5 | 6 | 54 | 0 | 0 | 7 | 1 | 6 | 0 | 0 | 3 |
Joe Pasychnyk | 7.00 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jake Moger | 9.33 | 3 | 19 | 7 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hayden Rake | 10.50 | 8 | 48 | 16 | 16 | 12 | 5 | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Mac Hillman | 15.00 | 4.2 | 33 | 14 | 12 | 10 | 3 | 8 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |