2023 Barrhead Orioles
- Hitting
- Pitching
Barrhead Orioles - Hitting 2023
| Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase Visser | 59 | 51 | 0.471 | 0.533 | 24 | 20 | 10 | 4 | 3 | 0 | 0 | 1 | 2 | 6 | 9 | 21 | 2 | 1 |
| 2 | Kevin Ginger | 8 | 7 | 0.429 | 0.556 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| 3 | Pacen Jagger | 22 | 19 | 0.421 | 0.455 | 8 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 2 |
| 4 | Nolan Rivard | 34 | 27 | 0.407 | 0.529 | 11 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 8 | 3 | 3 | 2 |
| 5 | Lee Worobec | 50 | 40 | 0.350 | 0.480 | 14 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 3 | 5 | 0 | 4 |
| 6 | Ryan Rivard | 45 | 41 | 0.317 | 0.378 | 13 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 4 | 0 | 2 |
| 7 | Cole Rivard | 21 | 20 | 0.300 | 0.333 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 |
| 8 | Jamie Visser | 55 | 47 | 0.298 | 0.400 | 14 | 16 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 9 | 14 | 0 | 10 |
| 9 | Declan Kummer | 53 | 47 | 0.298 | 0.365 | 14 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 2 | 1 | 5 |
| 10 | Tyler Caughlin | 9 | 8 | 0.250 | 0.333 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 11 | Kayden Rentz | 45 | 41 | 0.220 | 0.289 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 4 | 1 | 5 |
| 12 | Branden Meier | 25 | 23 | 0.217 | 0.280 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 4 | 1 | 0 |
| 13 | Logan Brandon | 30 | 24 | 0.208 | 0.345 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 3 | 0 | 0 |
| 14 | Riley Schaffrick | 5 | 5 | 0.200 | 0.200 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 15 | Johnney Klein | 51 | 46 | 0.196 | 0.288 | 9 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 6 | 0 | 3 |
| 16 | Kadin Chamzuk | 31 | 31 | 0.194 | 0.194 | 6 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 1 | 1 |
| 17 | Colin Lovich | 47 | 42 | 0.190 | 0.306 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 2 |
| 18 | Taylor Heck | 12 | 9 | 0.111 | 0.333 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 |
| 19 | Kyle Stoik | 5 | 5 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Matt Quartel | 3 | 3 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 21 | Ethan Mckeen | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Hardy Fisher | 11 | 9 | 0.000 | 0.308 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 0 |
Barrhead Orioles - Pitching 2023
| Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Lovich | 0.00 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Riley Schaffrick | 1.05 | 6.2 | 27 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Taylor Heck | 1.40 | 5 | 20 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Branden Meier | 3.00 | 7 | 34 | 7 | 3 | 3 | 5 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 5 | Chase Visser | 4.07 | 10.1 | 53 | 8 | 7 | 6 | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Cole Rivard | 4.25 | 31.1 | 150 | 29 | 22 | 19 | 18 | 37 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 3 |
| 7 | Ryan Rivard | 5.35 | 17 | 82 | 16 | 15 | 13 | 9 | 13 | 0 | 1 | 2 | 7 | 1 | 2 | 0 | 1 |
| 8 | Hardy Fisher | 6.00 | 14 | 66 | 10 | 12 | 12 | 12 | 10 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 |
| 9 | Nolan Rivard | 6.18 | 5.2 | 31 | 7 | 8 | 5 | 4 | 8 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 10 | Jamie Visser | 9.24 | 8.1 | 47 | 11 | 18 | 11 | 8 | 5 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| 11 | Johnney Klein | 14.00 | 3 | 20 | 4 | 6 | 6 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | Kayden Rentz | 14.45 | 10.2 | 77 | 24 | 26 | 22 | 20 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 13 | Pacen Jagger | 23.33 | 3 | 24 | 6 | 10 | 10 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 14 | Kadin Chamzuk | 31.50 | 2 | 18 | 6 | 10 | 9 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |