2025 Barrhead Orioles
- Hitting
- Pitching
Barrhead Orioles - Hitting 2025
Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Worobec | 24 | 19 | 0.579 | 0.667 | 11 | 7 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 6 | 0 | 0 |
2 | Branden Meier | 9 | 7 | 0.571 | 0.667 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 |
3 | Ryder Sabiston | 14 | 13 | 0.538 | 0.571 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 1 |
4 | Riley Schaffrick | 8 | 6 | 0.500 | 0.625 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
5 | Kyle Stoik | 6 | 4 | 0.500 | 0.667 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
6 | Kayden Rentz | 37 | 34 | 0.471 | 0.514 | 16 | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 4 | 0 | 3 |
7 | Hayden Sabiston | 5 | 5 | 0.400 | 0.400 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
8 | Johnney Klein | 29 | 26 | 0.385 | 0.448 | 10 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | 1 | 2 |
9 | Logan Branden | 21 | 18 | 0.333 | 0.429 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
10 | Drake Szybunka | 10 | 10 | 0.300 | 0.300 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
11 | Liam Rentz | 14 | 14 | 0.286 | 0.286 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
12 | Colin Lovich | 4 | 4 | 0.250 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
13 | Hunter Budgen | 30 | 29 | 0.241 | 0.267 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 |
14 | Seth Watson | 16 | 13 | 0.231 | 0.375 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 0 |
15 | Declan Kummer | 42 | 39 | 0.231 | 0.286 | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 3 | 0 | 1 |
16 | Jamie Visser | 19 | 18 | 0.167 | 0.211 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 2 |
17 | Tom Clement | 15 | 15 | 0.133 | 0.133 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 |
18 | Dylan Moes | 12 | 8 | 0.125 | 0.417 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 0 |
19 | Landon Sonnenberg | 13 | 10 | 0.100 | 0.231 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 2 |
20 | Carter Rozsko | 11 | 10 | 0.100 | 0.182 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 |
21 | Brett Visser | 7 | 7 | 0.000 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Cruz DeVries | 4 | 3 | 0.000 | 0.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Chase Visser | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Barrhead Orioles - Pitching 2025
Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drake Szybunka | 0.00 | 0.2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dylan Moes | 0.00 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Worobec | 1.40 | 5 | 23 | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Hunter Budgen | 5.65 | 17.1 | 96 | 38 | 21 | 14 | 5 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Jamie Visser | 6.13 | 8 | 53 | 14 | 16 | 7 | 11 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Riley Schaffrick | 8.27 | 11 | 61 | 19 | 15 | 13 | 7 | 12 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
Liam Rentz | 11.67 | 3 | 18 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Chase Visser | 14.00 | 6 | 35 | 5 | 12 | 12 | 9 | 8 | 0 | 0 | 8 | 4 | 0 | 1 | 0 | 0 |
Kayden Rentz | 17.77 | 17.1 | 126 | 40 | 44 | 44 | 31 | 9 | 3 | 0 | 8 | 4 | 0 | 1 | 0 | 0 |
Johnney Klein | 105.00 | 0.2 | 12 | 6 | 10 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |