2025 Legal Primeaus
- Hitting
- Pitching
Legal Primeaus - Hitting 2025
Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cole Rivard | 4 | 2 | 1.000 | 1.000 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
2 | Mason Dechamplain | 5 | 4 | 0.750 | 0.800 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
3 | Jake Herd | 25 | 24 | 0.542 | 0.560 | 13 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 3 |
4 | Gage Herd | 3 | 2 | 0.500 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
5 | Ryan Rivard | 6 | 6 | 0.500 | 0.500 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
6 | Clay Sheenan | 6 | 5 | 0.400 | 0.500 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
7 | Josh Moylan | 10 | 8 | 0.375 | 0.500 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 |
8 | Kadin Chamzuk | 36 | 34 | 0.353 | 0.389 | 12 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 2 | 0 | 2 |
9 | Jackson Berube | 43 | 36 | 0.333 | 0.429 | 12 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 11 | 6 | 0 | 4 |
10 | Emmett Keenan | 19 | 16 | 0.313 | 0.421 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 1 |
11 | Addison Michaluk | 19 | 17 | 0.294 | 0.368 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 |
12 | Tanner Sterling | 7 | 7 | 0.286 | 0.286 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
13 | Keegan Richards | 40 | 36 | 0.222 | 0.300 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 13 | 2 | 1 | 3 |
14 | Craig Fagnan | 9 | 9 | 0.222 | 0.222 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Tye Walsh | 5 | 5 | 0.200 | 0.200 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
16 | Eric Pankiw | 45 | 35 | 0.171 | 0.356 | 6 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 6 | 3 | 0 | 4 |
17 | Ashton Provencal | 24 | 24 | 0.167 | 0.167 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 |
18 | Ashton Jensen | 28 | 26 | 0.154 | 0.214 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 4 |
19 | Robert Good | 9 | 7 | 0.143 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 |
20 | Brody Hudec | 21 | 17 | 0.118 | 0.286 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 4 |
21 | Hunter Sowers | 22 | 14 | 0.071 | 0.409 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 2 |
22 | Justin Pelletier | 4 | 4 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legal Primeaus - Pitching 2025
Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Rivard | 0.00 | 2.1 | 13 | 3 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addison Michaluk | 2.95 | 19 | 93 | 18 | 13 | 8 | 14 | 27 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 |
Eric Pankiw | 5.12 | 39.2 | 204 | 72 | 42 | 29 | 7 | 56 | 2 | 0 | 0 | 5 | 2 | 4 | 0 | 4 |
Jackson Berube | 7.97 | 9.2 | 54 | 14 | 15 | 11 | 12 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Jake Herd | 8.40 | 10 | 57 | 15 | 13 | 12 | 9 | 7 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
Brody Hudec | 18.67 | 3 | 24 | 7 | 9 | 8 | 5 | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |