2025 Legal Primeaus
- Hitting
- Pitching
Legal Primeaus - Hitting 2025
Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clay Sheenan | 8 | 7 | 0.571 | 0.625 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
2 | Gage Herd | 6 | 4 | 0.500 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 |
3 | Ryan Rivard | 21 | 20 | 0.500 | 0.524 | 10 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
4 | Jake Herd | 35 | 34 | 0.441 | 0.457 | 15 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 3 |
5 | Tye Walsh | 7 | 7 | 0.429 | 0.429 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
6 | Craig Fagnan | 16 | 12 | 0.417 | 0.563 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
7 | Jackson Berube | 56 | 47 | 0.383 | 0.473 | 18 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 12 | 7 | 0 | 4 |
8 | Cole Rivard | 11 | 8 | 0.375 | 0.545 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 0 | 0 |
9 | Mason Dechamplain | 10 | 9 | 0.333 | 0.400 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
10 | Kadin Chamzuk | 48 | 46 | 0.326 | 0.354 | 15 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 12 | 2 | 0 | 3 |
11 | Emmett Keenan | 28 | 25 | 0.320 | 0.393 | 8 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 1 |
12 | Keegan Richards | 56 | 47 | 0.298 | 0.411 | 14 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 14 | 2 | 1 | 3 |
13 | Addison Michaluk | 30 | 24 | 0.292 | 0.433 | 7 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 1 |
14 | Tanner Sterling | 7 | 7 | 0.286 | 0.286 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
15 | Josh Moylan | 18 | 14 | 0.214 | 0.389 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 |
16 | Robert Good | 19 | 15 | 0.200 | 0.368 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 0 | 2 |
17 | Eric Pankiw | 50 | 40 | 0.175 | 0.340 | 7 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 7 | 4 | 0 | 4 |
18 | Ashton Jensen | 37 | 35 | 0.171 | 0.216 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 5 |
19 | Ashton Provencal | 24 | 24 | 0.167 | 0.167 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 |
20 | Brody Hudec | 31 | 25 | 0.160 | 0.323 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 0 | 0 | 4 |
21 | Hunter Sowers | 31 | 21 | 0.048 | 0.355 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 4 | 0 | 2 |
22 | Justin Pelletier | 6 | 6 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Legal Primeaus - Pitching 2025
Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Rivard | 0.00 | 7 | 27 | 3 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addison Michaluk | 3.23 | 39 | 190 | 45 | 27 | 18 | 23 | 53 | 0 | 0 | 6 | 3 | 3 | 3 | 0 | 5 |
Eric Pankiw | 5.81 | 47 | 248 | 92 | 55 | 39 | 11 | 62 | 2 | 0 | 0 | 6 | 2 | 5 | 0 | 4 |
Jackson Berube | 7.97 | 9.2 | 54 | 14 | 15 | 11 | 12 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Jake Herd | 8.40 | 10 | 57 | 15 | 13 | 12 | 9 | 7 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
Brody Hudec | 18.67 | 3 | 24 | 7 | 9 | 8 | 5 | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
Ryan Rivard | 28.00 | 2 | 17 | 5 | 8 | 8 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |