2025 Legal Primeaus
- Hitting
- Pitching
Legal Primeaus - Hitting 2025
Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clay Sheenan | 1 | 1 | 1.000 | 1.000 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Ashton Provencal | 8 | 8 | 0.375 | 0.375 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
3 | Emmett Keenan | 7 | 6 | 0.333 | 0.429 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
4 | Addison Michaluk | 3 | 3 | 0.333 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jake Herd | 3 | 3 | 0.333 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Ryan Rivard | 3 | 3 | 0.333 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Kadin Chamzuk | 13 | 12 | 0.333 | 0.385 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
8 | Keegan Richards | 11 | 10 | 0.200 | 0.273 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
9 | Craig Fagnan | 5 | 5 | 0.200 | 0.200 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ashton Jensen | 6 | 6 | 0.167 | 0.167 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
11 | Hunter Sowers | 9 | 7 | 0.143 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
12 | Jackson Berube | 14 | 10 | 0.100 | 0.357 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 3 |
13 | Eric Pankiw | 13 | 12 | 0.083 | 0.154 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
14 | Brody Hudec | 8 | 7 | 0.000 | 0.125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 |
15 | Tye Walsh | 3 | 3 | 0.000 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
16 | Robert Good | 3 | 2 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Tanner Sterling | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legal Primeaus - Pitching 2025
Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Addison Michaluk | 0.00 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Herd | 2.33 | 3 | 15 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jackson Berube | 5.00 | 7 | 37 | 8 | 8 | 5 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Eric Pankiw | 6.53 | 15 | 85 | 35 | 20 | 14 | 2 | 20 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |