2025 Parkland Twins
- Hitting
- Pitching
Parkland Twins - Hitting 2025
Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiden Hagglund | 6 | 5 | 0.600 | 0.667 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
2 | Logan Cameron | 30 | 19 | 0.526 | 0.700 | 10 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 2 | 1 | 1 |
3 | Doug Morris | 12 | 10 | 0.500 | 0.583 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
4 | Hayden Rake | 63 | 50 | 0.460 | 0.571 | 23 | 15 | 17 | 5 | 1 | 0 | 0 | 0 | 3 | 10 | 3 | 9 | 0 | 2 |
5 | Mac Hillman | 18 | 14 | 0.429 | 0.556 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 |
6 | Brett Barron | 50 | 38 | 0.421 | 0.560 | 16 | 13 | 10 | 6 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 0 | 1 | 1 |
7 | Vaughn Rempel | 60 | 50 | 0.420 | 0.508 | 21 | 15 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 2 | 2 | 0 | 3 |
8 | Clark Spencer | 55 | 41 | 0.366 | 0.527 | 15 | 9 | 14 | 4 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 1 | 3 |
9 | Greg Brady | 36 | 31 | 0.355 | 0.417 | 11 | 9 | 10 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 7 | 1 | 0 | 1 |
10 | Ryan Poeter | 36 | 30 | 0.333 | 0.444 | 10 | 13 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 8 | 1 | 3 |
11 | Ben Poeter | 33 | 31 | 0.323 | 0.364 | 10 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 |
12 | Mike Cassidy | 39 | 33 | 0.303 | 0.410 | 10 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 11 | 3 | 0 | 0 |
13 | Brendan Marshall | 16 | 14 | 0.286 | 0.375 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
14 | Matt Orey | 27 | 19 | 0.263 | 0.481 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 0 | 1 |
15 | Joe Pasychnyk | 37 | 29 | 0.241 | 0.405 | 7 | 7 | 15 | 2 | 0 | 1 | 0 | 0 | 7 | 1 | 5 | 1 | 0 | 0 |
16 | Jake Moger | 21 | 17 | 0.235 | 0.381 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 0 |
17 | Kirk Lachance | 18 | 17 | 0.235 | 0.278 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 |
18 | Kyle Prather | 13 | 9 | 0.222 | 0.462 | 2 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 1 |
19 | Jordan Fehr | 24 | 19 | 0.211 | 0.375 | 4 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 7 | 1 | 0 | 1 |
20 | Brandon Ryan | 59 | 53 | 0.189 | 0.271 | 10 | 9 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 16 | 0 | 1 | 3 |
21 | Mike McFayden | 41 | 37 | 0.189 | 0.268 | 7 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 5 | 0 | 0 |
Parkland Twins - Pitching 2025
Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Poeter | 0.00 | 4 | 23 | 6 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Kyle Prather | 2.42 | 52 | 220 | 47 | 20 | 18 | 13 | 80 | 0 | 0 | 8 | 2 | 8 | 1 | 0 | 5 |
Logan Cameron | 2.74 | 7.2 | 34 | 5 | 6 | 3 | 8 | 10 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
Doug Morris | 4.67 | 6 | 33 | 10 | 7 | 4 | 2 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 |
Jake Moger | 4.81 | 16 | 81 | 22 | 11 | 11 | 11 | 12 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 |
Matt Orey | 6.63 | 6.1 | 38 | 16 | 6 | 6 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Hayden Rake | 6.81 | 12.1 | 66 | 18 | 16 | 12 | 7 | 10 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
Joe Pasychnyk | 7.00 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Vaughn Rempel | 8.40 | 5 | 27 | 6 | 7 | 6 | 4 | 5 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Mac Hillman | 8.59 | 14.2 | 81 | 31 | 20 | 18 | 6 | 26 | 0 | 1 | 5 | 1 | 2 | 0 | 1 | 1 |
Zaine Foth-Thomas | 10.50 | 2 | 10 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Greg Brady | 42.00 | 1.2 | 16 | 3 | 10 | 10 | 6 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |