2025 Parkland Twins
- Hitting
- Pitching
Parkland Twins - Hitting 2025
Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiden Hagglund | 6 | 5 | 0.600 | 0.667 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
2 | Logan Cameron | 14 | 8 | 0.500 | 0.714 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 |
3 | Doug Morris | 12 | 10 | 0.500 | 0.583 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
4 | Greg Brady | 14 | 13 | 0.462 | 0.500 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
5 | Brett Barron | 34 | 29 | 0.448 | 0.529 | 13 | 10 | 8 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 |
6 | Hayden Rake | 41 | 32 | 0.438 | 0.561 | 14 | 9 | 11 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | 2 | 7 | 0 | 2 |
7 | Vaughn Rempel | 48 | 41 | 0.415 | 0.489 | 17 | 12 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 3 |
8 | Mac Hillman | 13 | 10 | 0.400 | 0.538 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
9 | Ryan Poeter | 32 | 27 | 0.370 | 0.469 | 10 | 13 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 8 | 1 | 2 |
10 | Joe Pasychnyk | 21 | 17 | 0.353 | 0.476 | 6 | 3 | 13 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 |
11 | Brendan Marshall | 14 | 12 | 0.333 | 0.429 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
12 | Mike Cassidy | 31 | 26 | 0.308 | 0.419 | 8 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 3 | 0 | 0 |
13 | Clark Spencer | 40 | 31 | 0.290 | 0.450 | 9 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 1 | 3 |
14 | Ben Poeter | 23 | 21 | 0.286 | 0.348 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
15 | Matt Orey | 15 | 11 | 0.273 | 0.467 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 |
16 | Jake Moger | 18 | 15 | 0.267 | 0.389 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 |
17 | Jordan Fehr | 24 | 19 | 0.211 | 0.375 | 4 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 7 | 1 | 0 | 1 |
18 | Brandon Ryan | 42 | 40 | 0.200 | 0.238 | 8 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 3 |
19 | Mike McFayden | 31 | 30 | 0.167 | 0.194 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 0 |
20 | Kirk Lachance | 10 | 10 | 0.100 | 0.100 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
21 | Kyle Prather | 3 | 1 | 0.000 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
Parkland Twins - Pitching 2025
Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Poeter | 0.00 | 4 | 23 | 6 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Vaughn Rempel | 0.00 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Prather | 1.49 | 47 | 187 | 33 | 11 | 10 | 10 | 73 | 0 | 0 | 8 | 1 | 8 | 0 | 0 | 5 |
Logan Cameron | 2.74 | 7.2 | 34 | 5 | 6 | 3 | 8 | 10 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
Jake Moger | 4.20 | 10 | 51 | 12 | 6 | 6 | 9 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
Joe Pasychnyk | 7.00 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hayden Rake | 9.00 | 9.1 | 55 | 18 | 16 | 12 | 6 | 7 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
Zaine Foth-Thomas | 10.50 | 2 | 10 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Mac Hillman | 13.03 | 9.2 | 61 | 26 | 20 | 18 | 6 | 16 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 |