2025 Parkland Twins
- Hitting
- Pitching
Parkland Twins - Hitting 2025
| Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raiden Hagglund | 6 | 5 | 0.600 | 0.667 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 2 | Logan Cameron | 60 | 38 | 0.526 | 0.700 | 20 | 22 | 12 | 2 | 0 | 0 | 0 | 0 | 6 | 16 | 4 | 4 | 2 | 2 |
| 3 | Doug Morris | 24 | 20 | 0.500 | 0.583 | 10 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 |
| 4 | Hayden Rake | 126 | 100 | 0.460 | 0.571 | 46 | 30 | 34 | 10 | 2 | 0 | 0 | 0 | 6 | 20 | 6 | 18 | 0 | 4 |
| 5 | Mac Hillman | 36 | 28 | 0.429 | 0.556 | 12 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 0 |
| 6 | Brett Barron | 100 | 76 | 0.421 | 0.560 | 32 | 26 | 20 | 12 | 0 | 0 | 0 | 0 | 10 | 14 | 8 | 0 | 2 | 2 |
| 7 | Vaughn Rempel | 120 | 100 | 0.420 | 0.508 | 42 | 30 | 14 | 6 | 0 | 0 | 2 | 0 | 0 | 18 | 4 | 4 | 0 | 6 |
| 8 | Clark Spencer | 110 | 82 | 0.366 | 0.527 | 30 | 18 | 28 | 8 | 2 | 0 | 0 | 0 | 14 | 14 | 6 | 4 | 2 | 6 |
| 9 | Greg Brady | 72 | 62 | 0.355 | 0.417 | 22 | 18 | 20 | 4 | 4 | 0 | 0 | 2 | 4 | 4 | 14 | 2 | 0 | 2 |
| 10 | Ryan Poeter | 72 | 60 | 0.333 | 0.444 | 20 | 26 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 16 | 2 | 6 |
| 11 | Ben Poeter | 66 | 62 | 0.323 | 0.364 | 20 | 12 | 16 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 4 | 0 | 0 |
| 12 | Mike Cassidy | 78 | 66 | 0.303 | 0.410 | 20 | 26 | 8 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 22 | 6 | 0 | 0 |
| 13 | Brendan Marshall | 32 | 28 | 0.286 | 0.375 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 14 | Matt Orey | 54 | 38 | 0.263 | 0.481 | 10 | 14 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 2 | 0 | 2 |
| 15 | Joe Pasychnyk | 74 | 58 | 0.241 | 0.405 | 14 | 14 | 30 | 4 | 0 | 2 | 0 | 0 | 14 | 2 | 10 | 2 | 0 | 0 |
| 16 | Jake Moger | 42 | 34 | 0.235 | 0.381 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 2 | 2 | 0 |
| 17 | Kirk Lachance | 36 | 34 | 0.235 | 0.278 | 8 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 |
| 18 | Kyle Prather | 26 | 18 | 0.222 | 0.462 | 4 | 12 | 6 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 2 | 4 | 0 | 2 |
| 19 | Jordan Fehr | 48 | 38 | 0.211 | 0.375 | 8 | 12 | 12 | 0 | 2 | 0 | 0 | 0 | 6 | 4 | 14 | 2 | 0 | 2 |
| 20 | Brandon Ryan | 118 | 106 | 0.189 | 0.271 | 20 | 18 | 12 | 8 | 0 | 0 | 0 | 0 | 2 | 10 | 32 | 0 | 2 | 6 |
| 21 | Mike McFadden | 82 | 74 | 0.189 | 0.268 | 14 | 16 | 16 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 16 | 10 | 0 | 0 |
Parkland Twins - Pitching 2025
| Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Poeter | 0.00 | 8 | 46 | 12 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kyle Prather | 2.42 | 104 | 440 | 94 | 40 | 36 | 26 | 160 | 0 | 0 | 16 | 4 | 16 | 2 | 0 | 10 |
| Logan Cameron | 2.83 | 14.3 | 68 | 10 | 12 | 6 | 16 | 20 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 0 |
| Doug Morris | 4.67 | 12 | 66 | 20 | 14 | 8 | 4 | 6 | 0 | 0 | 6 | 4 | 0 | 2 | 0 | 2 |
| Jake Moger | 4.81 | 32 | 162 | 44 | 22 | 22 | 22 | 24 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 2 |
| Matt Orey | 6.76 | 12.1 | 76 | 32 | 12 | 12 | 8 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 2 |
| Hayden Rake | 6.88 | 24.1 | 132 | 36 | 32 | 24 | 14 | 20 | 2 | 0 | 6 | 2 | 0 | 2 | 0 | 0 |
| Joe Pasychnyk | 7.00 | 2 | 12 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Vaughn Rempel | 8.40 | 10 | 54 | 12 | 14 | 12 | 8 | 10 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 0 |
| Mac Hillman | 8.73 | 28.3 | 162 | 62 | 40 | 36 | 12 | 52 | 0 | 2 | 10 | 2 | 4 | 0 | 2 | 2 |
| Zaine Foth-Thomas | 10.50 | 4 | 20 | 6 | 6 | 6 | 4 | 4 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 |
| Greg Brady | 48.84 | 2.3 | 32 | 6 | 20 | 20 | 12 | 8 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 |