2025 Parkland Twins
- Hitting
- Pitching
Parkland Twins - Hitting 2025
Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Poeter | 5 | 5 | 1.000 | 1.000 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | Brett Barron | 10 | 8 | 0.750 | 0.800 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
3 | Doug Morris | 4 | 3 | 0.667 | 0.750 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Brendan Marshall | 11 | 9 | 0.444 | 0.545 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
5 | Hayden Rake | 20 | 16 | 0.438 | 0.550 | 7 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 |
6 | Jake Moger | 12 | 9 | 0.333 | 0.500 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
7 | Mike McFayden | 10 | 10 | 0.300 | 0.300 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
8 | Mike Cassidy | 13 | 11 | 0.273 | 0.385 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 |
9 | Vaughn Rempel | 21 | 19 | 0.263 | 0.333 | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
10 | Clark Spencer | 19 | 15 | 0.200 | 0.368 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 |
11 | Ben Poeter | 11 | 10 | 0.200 | 0.273 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
12 | Brandon Ryan | 17 | 16 | 0.188 | 0.235 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 |
13 | Jordan Fehr | 9 | 7 | 0.143 | 0.333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
14 | Matt Orey | 8 | 6 | 0.000 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
15 | Joe Pasychnyk | 5 | 3 | 0.000 | 0.400 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
16 | Mac Hillman | 3 | 2 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Kyle Prather | 1 | 0 | 0.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Parkland Twins - Pitching 2025
Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Prather | 0.33 | 21 | 79 | 10 | 1 | 1 | 4 | 38 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 2 |
Mac Hillman | 7.00 | 2 | 12 | 4 | 4 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hayden Rake | 8.17 | 6 | 36 | 13 | 11 | 7 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Jake Moger | 9.33 | 3 | 19 | 7 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |