2024 St. Albert Cardinals
- Hitting
- Pitching
St. Albert Cardinals Hitting - 2024
Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanner Mclean-Poll | 4 | 3 | 0.667 | 0.750 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
2 | Jeff Morris | 49 | 40 | 0.550 | 0.592 | 22 | 11 | 21 | 3 | 1 | 3 | 0 | 2 | 2 | 5 | 1 | 4 | 0 | 1 |
3 | Tye Nepoose-Hill | 26 | 23 | 0.435 | 0.500 | 10 | 6 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 |
4 | Liam Logan | 10 | 7 | 0.429 | 0.600 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
5 | Carson Scheidl | 32 | 25 | 0.400 | 0.531 | 10 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 1 | 0 | 3 |
6 | Kevin Dryburgh | 24 | 23 | 0.391 | 0.417 | 9 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
7 | Zach Pollard | 82 | 68 | 0.382 | 0.476 | 26 | 20 | 20 | 6 | 0 | 2 | 0 | 1 | 1 | 12 | 14 | 12 | 1 | 2 |
8 | Robert Sullivan | 83 | 68 | 0.353 | 0.451 | 24 | 16 | 15 | 1 | 0 | 1 | 1 | 1 | 2 | 11 | 11 | 5 | 1 | 0 |
9 | Peter Shepert | 73 | 47 | 0.340 | 0.575 | 16 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 3 | 9 | 1 | 3 |
10 | Mark Trela | 13 | 12 | 0.333 | 0.429 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 |
11 | Luc Riopel | 19 | 13 | 0.308 | 0.526 | 4 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 |
12 | Connor Zaharichuk | 22 | 17 | 0.294 | 0.429 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 5 | 0 | 1 |
13 | Lane Hardman | 37 | 25 | 0.280 | 0.514 | 7 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 5 | 1 | 0 | 6 |
14 | Brennan Flett | 39 | 31 | 0.258 | 0.410 | 8 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | 1 | 0 | 0 |
15 | Gus Salgado | 40 | 31 | 0.258 | 0.361 | 8 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | 4 |
16 | Todd Whitney | 50 | 42 | 0.214 | 0.340 | 9 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 11 | 9 | 0 | 1 |
17 | Ian Pollard | 36 | 29 | 0.207 | 0.361 | 6 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 5 | 0 | 3 |
18 | Alex Ermube | 25 | 15 | 0.200 | 0.480 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 3 | 1 | 0 | 3 |
19 | Jack Robertson | 35 | 27 | 0.185 | 0.371 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 1 | 1 |
20 | Chase Latta | 15 | 12 | 0.083 | 0.214 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 6 |
21 | Charmayne Gervais | 8 | 7 | 0.000 | 0.125 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
22 | Logan St. Jean | 3 | 2 | 0.000 | 0.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
St. Albert Cardinals - Pitching 2024
Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Sullivan | 0.00 | 0.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brennan Flett | 2.33 | 3 | 20 | 3 | 3 | 1 | 5 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
3 | Mark Trela | 2.38 | 17.2 | 82 | 19 | 9 | 6 | 7 | 12 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
4 | Tanner Mclean-Poll | 2.72 | 46.1 | 217 | 45 | 23 | 18 | 25 | 64 | 1 | 0 | 4 | 5 | 5 | 1 | 0 | 4 |
5 | Ian Pollard | 3.50 | 20 | 93 | 18 | 12 | 10 | 8 | 27 | 0 | 0 | 4 | 6 | 2 | 1 | 0 | 0 |
6 | Liam Logan | 7.00 | 2 | 10 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Ayden Cote | 7.47 | 15 | 79 | 23 | 16 | 16 | 13 | 16 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
8 | Kevin Dryburgh | 8.40 | 15 | 92 | 27 | 22 | 18 | 13 | 10 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
9 | Jeff Morris | 11.55 | 6.2 | 49 | 19 | 13 | 11 | 6 | 4 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 0 |
10 | Connor Zaharichuk | 13.22 | 9 | 70 | 28 | 30 | 17 | 13 | 10 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 |