2024 Barrhead Orioles
- Hitting
- Pitching
Barrhead Orioles - Hitting 2024
| Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Quartel | 8 | 4 | 0.500 | 0.750 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2 | Eastin Storseth | 4 | 4 | 0.500 | 0.500 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Chase Visser | 100 | 84 | 0.476 | 0.560 | 40 | 36 | 22 | 0 | 4 | 0 | 0 | 0 | 4 | 12 | 10 | 42 | 2 | 4 |
| 4 | Lee Worobec | 118 | 80 | 0.475 | 0.644 | 38 | 48 | 16 | 8 | 2 | 0 | 0 | 0 | 6 | 32 | 16 | 26 | 0 | 2 |
| 5 | Kayden Rentz | 114 | 100 | 0.460 | 0.526 | 46 | 32 | 28 | 4 | 4 | 0 | 0 | 0 | 2 | 12 | 16 | 24 | 2 | 14 |
| 6 | Johnny Klein | 144 | 112 | 0.411 | 0.528 | 46 | 40 | 36 | 8 | 6 | 2 | 0 | 2 | 12 | 18 | 30 | 48 | 8 | 10 |
| 7 | Jamie Visser | 176 | 156 | 0.410 | 0.471 | 64 | 58 | 20 | 8 | 4 | 4 | 2 | 0 | 0 | 18 | 34 | 66 | 4 | 14 |
| 8 | Declan Kummer | 144 | 132 | 0.394 | 0.459 | 52 | 28 | 34 | 10 | 2 | 0 | 0 | 0 | 2 | 14 | 24 | 12 | 2 | 6 |
| 9 | Kyle Stoik | 54 | 46 | 0.391 | 0.481 | 18 | 12 | 14 | 8 | 2 | 0 | 0 | 0 | 0 | 8 | 14 | 2 | 0 | 2 |
| 10 | Tyler Caughlin | 96 | 88 | 0.364 | 0.417 | 32 | 14 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 4 | 0 | 8 |
| 11 | Landon Sonnenberg | 42 | 34 | 0.353 | 0.476 | 12 | 8 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 2 |
| 12 | Logan Brandon | 86 | 74 | 0.351 | 0.442 | 26 | 14 | 14 | 10 | 0 | 0 | 0 | 0 | 4 | 8 | 14 | 8 | 0 | 0 |
| 13 | Branden Meier | 46 | 42 | 0.286 | 0.348 | 12 | 14 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 14 | 0 | 2 |
| 14 | Riley Schaffrick | 44 | 40 | 0.250 | 0.318 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 | 4 | 0 | 2 |
| 15 | Colin Lovich | 140 | 106 | 0.226 | 0.400 | 24 | 34 | 14 | 2 | 0 | 0 | 0 | 2 | 4 | 28 | 20 | 20 | 4 | 8 |
| 16 | Drake Szybunka | 43 | 37 | 0.216 | 0.341 | 8 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 8 | 0 | 5 |
| 17 | Brett Visser | 7 | 5 | 0.200 | 0.429 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| 18 | Liam Rentz | 7 | 5 | 0.200 | 0.429 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 19 | Mitch Carstairs | 4 | 2 | 0.000 | 0.500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 20 | Ryan Gudmundson | 3 | 3 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Barrhead Orioles - Pitching 2024
| Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drake Szybunka | 0.00 | 2 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Colin Lovich | 1.75 | 8 | 32 | 6 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 3 | Lee Worobec | 3.74 | 22.1 | 72 | 20 | 14 | 12 | 10 | 30 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 4 | Riley Schaffrick | 6.04 | 32.1 | 170 | 48 | 32 | 28 | 24 | 22 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
| 5 | Jamie Visser | 7.13 | 62.3 | 370 | 88 | 84 | 64 | 88 | 58 | 2 | 0 | 10 | 22 | 4 | 4 | 0 | 2 |
| 6 | Chase Visser | 7.24 | 32.3 | 182 | 42 | 44 | 34 | 42 | 50 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 |
| 7 | Johnny Klein | 7.45 | 24.1 | 142 | 32 | 42 | 26 | 22 | 14 | 0 | 0 | 4 | 14 | 2 | 2 | 0 | 2 |
| 8 | Kayden Rentz | 8.13 | 68.3 | 436 | 98 | 114 | 80 | 102 | 40 | 4 | 0 | 8 | 28 | 2 | 6 | 0 | 0 |