2024 Barrhead Orioles
- Hitting
- Pitching
Barrhead Orioles - Hitting 2024
Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Quartel | 4 | 2 | 0.500 | 0.750 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Easton Storseth | 4 | 4 | 0.500 | 0.500 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Chase Visser | 50 | 42 | 0.476 | 0.560 | 20 | 18 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 5 | 21 | 1 | 2 |
4 | Lee Worobec | 59 | 40 | 0.475 | 0.644 | 19 | 24 | 8 | 4 | 1 | 0 | 0 | 0 | 3 | 16 | 8 | 13 | 0 | 1 |
5 | Kayden Rentz | 57 | 50 | 0.460 | 0.526 | 23 | 16 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | 12 | 1 | 7 |
6 | Johnny Klein | 72 | 56 | 0.411 | 0.528 | 23 | 20 | 18 | 4 | 3 | 1 | 0 | 1 | 6 | 9 | 15 | 24 | 4 | 5 |
7 | Jamie Visser | 88 | 78 | 0.410 | 0.471 | 32 | 29 | 10 | 4 | 2 | 2 | 1 | 0 | 0 | 9 | 17 | 33 | 2 | 7 |
8 | Declan Kummer | 72 | 66 | 0.394 | 0.459 | 26 | 14 | 17 | 5 | 1 | 0 | 0 | 0 | 1 | 7 | 12 | 6 | 1 | 3 |
9 | Kyle Stoik | 27 | 23 | 0.391 | 0.481 | 9 | 6 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 1 |
10 | Tyler Caughlin | 48 | 44 | 0.364 | 0.417 | 16 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 4 |
11 | Landon Sonnenberg | 21 | 17 | 0.353 | 0.476 | 6 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 1 |
12 | Logan Banden | 43 | 37 | 0.351 | 0.442 | 13 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 4 | 0 | 0 |
13 | Branden Meier | 23 | 21 | 0.286 | 0.348 | 6 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 7 | 0 | 1 |
14 | Riley Schafferick | 22 | 20 | 0.250 | 0.318 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 0 | 1 |
15 | Colin Lovich | 70 | 53 | 0.226 | 0.400 | 12 | 17 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 14 | 10 | 10 | 2 | 4 |
16 | Drake Szybunka | 43 | 37 | 0.216 | 0.341 | 8 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 8 | 0 | 5 |
17 | Brett Visser | 7 | 5 | 0.200 | 0.429 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
18 | Liam Rentz | 7 | 5 | 0.200 | 0.429 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
19 | Ryan Gudmundson | 3 | 3 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
20 | Mitch Carstairs | 2 | 1 | 0.000 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Barrhead Orioles - Pitching 2024
Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drake Szybunka | 0.00 | 2 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Colin Lovich | 1.75 | 4 | 16 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
3 | Lee Worobec | 3.71 | 11.1 | 36 | 10 | 7 | 6 | 5 | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Riley Schafferick | 6.00 | 16.1 | 85 | 24 | 16 | 14 | 12 | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
5 | Jamie Visser | 7.07 | 31.2 | 185 | 44 | 42 | 32 | 44 | 29 | 1 | 0 | 5 | 11 | 2 | 2 | 0 | 1 |
6 | Chase Visser | 7.14 | 16.2 | 91 | 21 | 22 | 17 | 21 | 25 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 |
7 | Johnny Klein | 7.38 | 12.1 | 71 | 16 | 21 | 13 | 11 | 7 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 1 |
8 | Kayden Rentz | 8.08 | 34.2 | 218 | 49 | 57 | 40 | 51 | 20 | 2 | 0 | 4 | 14 | 1 | 3 | 0 | 0 |