2023 Parkland Twins
- Hitting
- Pitching
Parkland Twins - Hitting 2023
| Rank | Player | PA | AB | AVG | OBP | H | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brett Barron | 2 | 2 | 1.000 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Doug Morris | 30 | 24 | 0.625 | 0.690 | 15 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 2 |
| 3 | Greg Brady | 40 | 34 | 0.441 | 0.500 | 15 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 4 | 0 | 2 |
| 4 | Mike Cassidy | 37 | 31 | 0.387 | 0.486 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 0 | 1 | 0 |
| 5 | Kirk Lachance | 28 | 24 | 0.375 | 0.483 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 3 | 0 | 1 |
| 6 | Mac Hillman | 8 | 8 | 0.375 | 0.375 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Jake Moger | 36 | 29 | 0.345 | 0.472 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 1 | 1 | 1 |
| 8 | Joe Pasychnyk | 38 | 32 | 0.344 | 0.462 | 11 | 14 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 1 |
| 9 | D.J. Collins | 14 | 12 | 0.333 | 0.333 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 10 | Clark Spencer | 37 | 28 | 0.321 | 0.444 | 9 | 7 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 1 | 2 | 0 | 4 |
| 11 | Jared Lamb | 57 | 50 | 0.320 | 0.414 | 16 | 14 | 4 | 0 | 2 | 0 | 0 | 0 | 8 | 4 | 1 | 0 | 2 |
| 12 | Vaughn Rempel | 55 | 47 | 0.319 | 0.407 | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 3 | 3 | 3 | 4 |
| 13 | Ryan Poeter | 52 | 40 | 0.300 | 0.440 | 12 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 6 | 13 | 1 | 3 |
| 14 | Mike McFayden | 39 | 37 | 0.270 | 0.308 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 1 |
| 15 | Ben Poeter | 48 | 45 | 0.244 | 0.320 | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 11 |
| 16 | Hayden Rake | 24 | 18 | 0.222 | 0.417 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
| 17 | Matt Orey | 32 | 25 | 0.200 | 0.355 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 0 |
| 18 | Jordan Kneiss | 14 | 11 | 0.091 | 0.286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 |
| 19 | Brendan Marshall | 17 | 14 | 0.071 | 0.235 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
| 20 | Jordan Politi | 5 | 4 | 0.000 | 0.200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Josh Pentecost | 2 | 2 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parkland Twins - Pitching 2023
| Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D.J. Collins | 0.00 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Craig Houle | 3.00 | 7 | 37 | 8 | 5 | 3 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 3 | Hayden Rake | 4.11 | 30.2 | 149 | 32 | 22 | 18 | 21 | 21 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 2 |
| 4 | Mac Hillman | 4.69 | 37.1 | 174 | 47 | 33 | 25 | 16 | 37 | 1 | 0 | 4 | 3 | 5 | 1 | 0 | 1 |
| 5 | Jake Moger | 4.73 | 26.2 | 141 | 39 | 30 | 18 | 22 | 29 | 0 | 0 | 8 | 1 | 2 | 3 | 0 | 2 |
| 6 | Doug Morris | 6.13 | 8 | 36 | 4 | 8 | 7 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 7 | Jared Lamb | 6.57 | 5.1 | 36 | 9 | 8 | 5 | 7 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 8 | Jordan Politi | 7.00 | 2 | 12 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |